Coverage
Our SMS Gateway enables you advanced use of SMS MT and 2 Way SMS messaging with high levels of security.
It is the perfect solution for companies who need advanced mobile messaging features without extensive investment or user training, integrating your system or database with our mobile transaction platform.
Coverage List
Here you can find a list of all countries our services are available.
| Country | SMS MT | SMS MO |
| Afghanistan | + | + |
| Albania | + | + |
| Algeria | + | |
| American Samoa | + | |
| Andorra | + | + |
| Angola | + | |
| Anguilla | + | |
| Antigua and Barbuda | + | |
| Argentina | + | + |
| Armenia | + | |
| Aruba | + | + |
| Australia | + | + |
| Austria | + | + |
| Azerbaijan | + | + |
| Bahamas | + | |
| Bahrain | + | + |
| Bangladesh | + | + |
| Barbados | + | + |
| Belarus | + | |
| Belgium | + | + |
| Belize | + | |
| Benin | + | |
| Bermuda | + | + |
| Bhutan | + | |
| Bolivia | + | + |
| Bosnia and Herzegovina | + | + |
| Botswana | + | |
| Brazil | + | + |
| Brunei Darussalam | + | |
| Bulgaria | + | + |
| Burkina Faso | + | |
| Burundi | + | |
| Cambodia | + | |
| Cameroon | + | |
| Canada | + | + |
| Cape Verde | + | |
| Cayman Islands | + | + |
| Central African Republic | + | |
| Chad | + | |
| Chile | + | |
| China | + | + |
| Colombia | + | |
| Comoros | + | |
| Cong |
+ | |
| Cook Islands | + | |
| Ivory coast |
+ | + |
| Croatia | + | + |
| Cuba | + | |
| Cyprus | + | + |
| Czech Republic | + | + |
| Denmark | + | + |
| Djibouti | + | |
| Dominica | + | + |
| Dominican Republic | + | |
| Ecuador | + | + |
| Egypt | + | + |
| Equatorial Guinea | + | |
| Eritrea | + | |
| Estonia | + | + |
| Falkland Islands | + | |
| Faroe Islands | + | + |
| Fiji | + | |
| Finland | + | + |
| France | + | + |
| French Guiana | + | |
| French Polynesia | + | |
| Gabon | + | |
| Gambia | + | |
| Georgia | + | + |
| Germany | + | + |
| Ghana | + | |
| Gibraltar | + | + |
| Greece | + | + |
| Greenland | + | + |
| Grenada | + | + |
| Guadeloupe | + | |
| Guam | + | |
| Guatemala | + | |
| Guinea-Bissau | + | |
| Guyana | + | |
| Haiti | + | + |
| Honduras | + | |
| Hong Kong | + | + |
| Hungary | + | + |
| Iceland | + | + |
| India | + | + |
| Indonesia | + | + |
| Iran | + | |
| Iraq | + | |
| Ireland | + | + |
| Isle of Man | + | + |
| Israel | + | + |
| Italy | + | + |
| Jamaica | + | + |
| Japan | + | + |
| Jersey | + | + |
| Jordan | + | + |
| Kazakhstan | + | |
| Kenya | + | + |
| Korea, South |
+ | |
| Korea, North |
+ | |
| Kuwait | + | + |
| Kyrgyzstan | + | |
| Latvia | + | + |
| Lebanon | + | + |
| Lesotho | + | |
| Liberia | + | + |
| Libya | + | |
| Liechtenstein | + | + |
| Lithuania | + | + |
| Luxembourg | + | + |
| Macao | + | + |
| Macedonia | + | |
| Madagascar | + | |
| Malawi | + | |
| Malaysia | + | + |
| Maldives | + | |
| Mali | + | |
| Malta | + | + |
| Martinique | + | |
| Mauritania | + | |
| Mauritius | + | + |
| Mexico | + | + |
| Moldova | + | + |
| Monaco | + | |
| Mongolia | + | |
| Montenegro | + | |
| Morocco | + | + |
| Mozambique | + | + |
| Myanmar | + | |
| Namibia | + | + |
| Nepal | + | |
| Netherlands | + | + |
| Netherlands Antilles | + | |
| New Caledonia | + | |
| New Zealand | + | + |
| Niger | + | |
| Nigeria | + | + |
| Norway | + | + |
| Oman | + | + |
| Pakistan | + | + |
| Palestine | + | + |
| Panama | + | |
| Papua New Guinea | + | |
| Paraguay | + | |
| Peru | + | |
| Philippines | + | + |
| Poland | + | + |
| Portugal | + | + |
| Puerto Rico | + | + |
| Qatar | + | + |
| Reunion | + | |
| Romania | + | + |
| Russian Federation | + | + |
| RWANDA | + | |
| Saint Kitts and Nevis | + | |
| Saint Lucia | + | + |
| Saint Vincent and the Grenadines |
+ | + |
| San Marino | + | |
| Saudi Arabia | + | + |
| Senegal | + | |
| Serbia | + | + |
| Seychelles | + | |
| Sierra Leone | + | + |
| Singapore | + | + |
| Slovakia | + | + |
| Slovenia | + | + |
| Solomon Islands | + | |
| Somalia | + | |
| South Africa | + | + |
| Spain | + | + |
| Sri Lanka | + | + |
| Sudan | + | + |
| Suriname | + | |
| Swaziland | + | |
| Sweden | + | + |
| Switzerland | + | + |
| Syria | + | + |
| Taiwan | + | + |
| Tajikistan | + | |
| Tanzania | + | + |
| Thailand | + | + |
| Togo | + | |
| Tonga | + | |
| Trinidad and Tobago |
+ | + |
| Tunisia | + | + |
| Turkey | + | + |
| Turkmenistan | + | |
| Turkey |
+ | |
| Uganda | + | |
| Ukraine | + | + |
| United Arab Emirates | + | + |
| United Kingdom | + | + |
| United States | + | + |
| Uruguay | + | + |
| Uzbekistan | + | |
| Vanuatu | + | |
| Venezuela | + | |
| Vietnam |
+ | + |
| Virgin Islands, UK |
+ | |
| Virgin Islands, USA |
+ | + |
| Yemen | + | |
| Zambia | + | |
| Zimbabwe | + |




